Data at a glance | Xondo 010 | Xondo 100 | Xondo 300 | Xondo 500 | |
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |
Automatic unbalance measurement | • | • | • | • | |
Automatic unbalance correction 4) | • | • | • | • | |
Gantry loader | • | • | • | • | |
Turbine rotor | |||||
Compressor rotor | • | • | • | • | |
Rotor | |||||
Weight | [g] | 3 - 50 | 10 - 150 | 60 - 400 | 100 - 1500 |
Diameter | [mm] | 25 - 65 | 30 - 95 | 65 - 125 | 120 - 180 |
Machine | |||||
Measurement uncertainty 2) | [gmm] | 0,002 - 0,02 | 0,003 - 0,03 | 0,015 - 0,1 | 0,05 - 0,4 |
Cycle time | [s] | 25 - 40 | 25 - 40 | 30 - 55 | 35 - 60 |
Air pressure | [kPa] | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 |
Air consumption | [m3/h] | 8 | 8 | 8 | 8 |
Hydrostatic bearings for boreless compressor wheels | |||||
2) Acc. to DIN 1319, 95% probability, work-piece dependent | |||||
3) Data non-binding, dependent on the respective equipment | |||||
4) Polar milling of the hub and rear side | |||||
o.r. on request |