Technical data at a glance | Xondo 020 | Xondo 050 | Xondo 200 | Xondo 400 | |
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |
Automatic unbalance measurement | • | • | • | • | |
Automatic unbalance correction 5) | • | • | • | • | |
Turbine rotor | • | • | • | • | |
Compressor rotor | |||||
Rotor | |||||
Weight | [g] | 50 - 200 | 50 - 200 | 100 - 600 | 400 - 1600 |
Diameter | [mm] | 30 - 65 | 30 - 65 | 45 - 95 | 65 - 125 |
Machine | |||||
Measurement uncertainty 2) | [gmm] | 0.002 - 0.02 | 0.005 - 0.03 | 0.01 - 0.1 | 0.05 - 0.3 |
Cycle time 3) | [s] | 35 - 45 | 35 - 45 | 40 - 50 | 40 - 60 |
Air pressure | [kPa] | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 |
Air consumption | [m3/h] | 4 | 4 | 4 | 4 |
Power consumption | [kVA] | 8 | 8 | 8 | 8 |
2) Acc. To DIN 1319, 95% probability, work-piece dependent | |||||
3) Dependent on initial unbalance and quality of the rotor | |||||
4) Data non-binding, dependent on the respective equipment | |||||
5) Polar grinding on the hub and rear side | |||||
o.r .on request |